| Rank | Name | |||||||||
| 1. | Smooth Lilavyne 1483 Royal Paladin | +54.289.582.234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +54.289.582.234 |
| 2. | Kupfer 1417 Royal Paladin | +47.477.441.280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +47.477.441.280 |
| 3. | Psychol 1193 Master Sorcerer | +28.067.328.164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +28.067.328.164 |
| 4. | Tirel Turuo 1188 Elite Knight | +27.015.997.828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +27.015.997.828 |
| 5. | Erasus 1103 Elite Knight | +22.281.089.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +22.281.089.250 |
| 6. | Pympek 1076 Elite Knight | +20.547.365.666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20.547.365.666 |
| 7. | Narcyza 1057 Master Sorcerer | +19.888.309.621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +19.888.309.621 |
| 8. | Zych 1022 Elder Druid | +17.132.857.687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17.132.857.687 |
| 9. | Fearless Rafal 1015 Elder Druid | +17.776.886.355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17.776.886.355 |
| 10. | Karmen Chewa 1000 Elite Knight | +16.231.125.606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16.231.125.606 |
| 11. | Purpla 1000 Royal Paladin | +16.390.664.576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16.390.664.576 |
| 12. | Thor 951 Elite Knight | +14.691.699.247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +14.691.699.247 |
| 13. | Panam Palmer 944 Royal Paladin | +13.335.186.959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13.335.186.959 |
| 14. | Judy Alvarez 942 Royal Paladin | +13.596.222.883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13.596.222.883 |
| 15. | Elite Knight 940 Elite Knight | +13.854.217.765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13.854.217.765 |
| 16. | Johnnys 934 Elder Druid | +13.815.379.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13.815.379.533 |
| 17. | Morthe 934 Master Sorcerer | +13.568.428.506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13.568.428.506 |
| 18. | Royal Paladin 919 Royal Paladin | +12.224.152.880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12.224.152.880 |
| 19. | Summer Dress 880 Royal Paladin | +11.005.367.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11.005.367.300 |
| 20. | Eduardo Certificado 873 Royal Paladin | +11.475.410.025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11.475.410.025 |
| 21. | Kturym Sie Skacze 869 Royal Paladin | +10.595.834.870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10.595.834.870 |
| 22. | The Shadow 813 Elite Knight | +8.681.324.908 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.681.324.908 |
| 23. | Sorcerinha 800 Master Sorcerer | +8.210.675.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.210.675.474 |
| 24. | Knightera 797 Elite Knight | +8.978.324.377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.978.324.377 |
| 25. | Paladinho 795 Royal Paladin | +8.664.817.322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.664.817.322 |
| 26. | Druidinho 792 Elder Druid | +8.011.234.230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.011.234.230 |
| 27. | Ajee Lecimy'wchuj 729 Master Sorcerer | +6.120.663.421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6.120.663.421 |
| 28. | Ed 723 Elder Druid | +6.783.638.261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6.783.638.261 |
| 29. | Don 719 Royal Paladin | +6.205.237.161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6.205.237.161 |
| 30. | Narcyza Karmen Krol 719 Elite Knight | +6.226.503.157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6.226.503.157 |
| 31. | Ms 691 Master Sorcerer | +5.411.426.460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.411.426.460 |
| 32. | Ek 689 Elite Knight | +5.039.679.407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.039.679.407 |
| 33. | Rp 668 Royal Paladin | +4.478.293.933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.478.293.933 |
| 34. | Rp Dwa 661 Royal Paladin | +4.277.502.788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.277.502.788 |
| 35. | Zasdasd 658 Paladin | +4.623.272.719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.623.272.719 |
| 36. | Go'd Msik 654 Paladin | +4.351.461.621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.351.461.621 |
| 37. | Club 651 Elite Knight | +4.266.827.566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.266.827.566 |
| 38. | Ballinciaqa 639 Elder Druid | +4.630.471.321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.630.471.321 |
| 39. | Msik God 638 Paladin | +4.529.257.299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.529.257.299 |
| 40. | Rysia 633 Elite Knight | +4.534.639.204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.534.639.204 |
| 41. | Hypno 630 Elite Knight | +4.565.286.140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.565.286.140 |
| 42. | King Msik 630 Sorcerer | +4.021.280.137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.021.280.137 |
| 43. | W 630 Master Sorcerer | +4.868.401.131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.868.401.131 |
| 44. | Bezkarny Bog Msik 627 Druid | +4.801.777.072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.801.777.072 |
| 45. | The Mox 626 Royal Paladin | +4.300.307.051 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.300.307.051 |
| 46. | Putamadre 610 Royal Paladin | +3.483.347.760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.483.347.760 |
| 47. | Elo 599 Elite Knight | +3.482.255.548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.482.255.548 |
| 48. | Erasmus 598 Elite Knight | +3.255.938.528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.255.938.528 |
| 49. | Miraculix 586 Elder Druid | +3.160.863.327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.160.863.327 |
| 50. | Crussa 550 Royal Paladin | +2.034.775.747 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.034.775.747 |
| IP: | Pandorum.eu |
| Client: | 10.97 - 10.99 |
| Online: | 3 |
| Download Client | |
|
| 1483 lvl |
|
| 1417 lvl |
|
| 1193 lvl |
|
| 1188 lvl |
|
| 1103 lvl |
| Imperio Azteca | 16 frags |
| Rush Pvp | 15 frags |
| La Casa de Papel | 7 frags |
| zimny heineken | 5 frags |
| Topka | 4 frags |